Scope of supply
UTB delivered the municipal wastewater treatment plant at Boldog built on CYCLATOR™, with BIODEC-C™ ×2 decanters, completed 2021.
- 300 m³/day
- 3,055 PE
- CYCLATOR · BIODEC-C ×2
- Communal STP
- Completed 2021.
| Client | Mészáros és Mészáros Kft. |
| Location | Boldog, Hungary |
| Segment | Municipal |
| Capacity | 300 m³/day |
| Technologies | CYCLATOR, BIODEC |
Parameters as commissioned
Influent, the consent limit, and the effluent quality actually measured.
| Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
|---|---|---|---|
| CODKr | 1,181 | 125 | 43 |
| BOD5 | 611 | 25 | 5 |
| TN | 111 | 55 | 1.9 |
| NH4-N | 81 | 20 | 0.8 |
| TSS | 506 | 35 | 7 |
| TP | 18 | 10 | 0.9 |
On site



Have a project?
Request a technical assessment






