
Scope of supply
UTB prepared the permit and construction design for the Makó municipal wastewater treatment plant, built on SBR, under the KEOP programme and directed the commissioning.
- 8,400 m³/day
- 59,000 PE
- SBR
- Permit and construction design, commissioning management
- Communal STP
- Completed 2014.
| Location | Makó, Hungary |
| Segment | Municipal |
| Capacity | 8,400 m³/day |
| Technologies | CYCLATOR, BIODEC |
Parameters as commissioned
Influent, the consent limit, and the effluent quality actually measured.
| Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
|---|---|---|---|
| CODKr | 970 | 125 | 44 |
| BOD5 | 422 | 25 | 7 |
| TN | 65 | 55 | 5 |
| NH4-N | 40 | 20 | 1 |
| TSS | 425 | 35 | 31 |
| TP | 16 | 10 | 2* |
On site



Have a project?
Request a technical assessment






