
Scope of supply
UTB prepared the permit and construction design for the Nagycenk municipal wastewater treatment plant under the KEOP programme, supplied the three BIODEC™ S 150 decanters for its CYCLATOR™ basins and directed the commissioning.
- 725 m³/day
- 6,536 PE
- CYCLATOR · BIODEC S 150 ×3
- Permit and construction design, decanter supply, commissioning management
- Communal STP
- Completed 2015.
| Client | Veolia Water Technologies |
| Location | Nagycenk, Hungary |
| Segment | Municipal |
| Capacity | 725 m³/day |
| Technologies | CYCLATOR, BIODEC |
Parameters as commissioned
Influent, the consent limit, and the effluent quality actually measured.
| Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
|---|---|---|---|
| CODKr | 1,082 | 125 | 55 |
| BOD5 | 541 | 25 | 22 |
| TN | 100 | 55 | 6.7 |
| NH4-N | 70 | 20 | 4.1 |
| TSS | 619 | 35 | 25 |
| TP | 16 | 10 | 2.4 |
Have a project?
Request a technical assessment






