
Scope of supply
UTB prepared the permit and construction design and the commissioning plan for the Prügy municipal wastewater treatment plant under the KEHOP programme, and supplied the two BIODEC-C™ decanters for its CYCLATOR™ basins.
- 308 m³/day
- 3,763 PE
- CYCLATOR · BIODEC-C ×2
- Permit and construction design, commissioning plan, decanter supply
- Communal STP
- Completed 2020.
| Client | Veolia Water Technologies |
| Location | Prügy, Hungary |
| Segment | Municipal |
| Capacity | 308 m³/day |
| Technologies | CYCLATOR, BIODEC |
Parameters as commissioned
Influent, the consent limit, and the effluent quality actually measured.
| Parameter | Influent (mg/l) | Effluent Limit (mg/l) | Effluent Quality (mg/l) |
|---|---|---|---|
| CODKr | 1,617 | 75 | 32 |
| BOD5 | 733 | 25 | 6 |
| TN | 132 | 25 | 4 |
| NH4-N | 84 | 2 | 0.2 |
| TSS | 493 | 35 | <10 |
| TP | 23 | 2 | 1.4 |
Have a project?
Request a technical assessment






